Business Category Trends
Week Ending Oct21,2005
Return to Stock Screen Index
This screen is intended to show trends in Business Category performance over the last 16 weeks.
For each week, the Business Categories are ranked from 1-99 based on the percent advance of the
previous 4 weeks. This 4-week overlapping window is used to help smooth the rankings from week
to week.
Then the categories are sorted so that the ones that appear to be improving the most over the
last 4 weeks are at the top of the table. Conversely, the ones that appear to be degrading
the most over the last 4 weeks are at the bottom. Using this tool, you can focus in on
the categories that are moving up or down through the ranks.
There are also tables below using a 3-Week and a 2-Week overlapping window to help you
fine-tune your search for categories that are beginning to make moves.
One other thing to look for is categories that have grossly
underperformed for the last 2-3 or more weeks in a row. These tend bounce back hard and be the
best-performing categories in the weeks soon to come. Of course, the converse is also true... the categories
with rankings in the 90's for weeks in a row tend to do poorly in a weeks just around the corner.
Using 4-Week Window:
Business Category | 4Wks Endng Oct21 | 4Wks Endng Oct14 | 4Wks Endng Oct07 | 4Wks Endng Sep30 | 4Wks Endng Sep23 | 4Wks Endng Sep16 | 4Wks Endng Sep09 | 4Wks Endng Sep02 | 4Wks Endng Aug26 | 4Wks Endng Aug19 | 4Wks Endng Aug12 | 4Wks Endng Aug05 | 4Wks Endng Jul29 | 4Wks Endng Jul22 | 4Wks Endng Jul15 | 4Wks Endng Jul08 |
Software-Enterprise | 92 | 65 | 27 | 24 | 41 | 59 | 68 | 70 | 84 | 92 | 81 | 89 | 95 | 84 | 97 | 68 |
Retail | 78 | 8 | 8 | 8 | 11 | 16 | 3 | 1 | 5 | 14 | 73 | 62 | 57 | 41 | 11 | 27 |
Banks/S&Ls | 68 | 43 | 24 | 14 | 35 | 14 | 16 | 32 | 27 | 30 | 49 | 27 | 41 | 65 | 70 | 84 |
Apparel | 70 | 54 | 54 | 16 | 3 | 3 | 1 | 8 | 19 | 5 | 51 | 11 | 30 | 51 | 46 | 51 |
Restaurants | 99 | 99 | 86 | 51 | 14 | 5 | 5 | 3 | 8 | 8 | 3 | 46 | 32 | 22 | 16 | 1 |
Security/Defense | 57 | 76 | 35 | 19 | 22 | 35 | 89 | 86 | 97 | 95 | 70 | 38 | 5 | 8 | 19 | 70 |
Medical Products | 95 | 86 | 62 | 62 | 62 | 41 | 49 | 54 | 57 | 62 | 59 | 57 | 43 | 35 | 54 | 41 |
Scientific/Technical | 62 | 38 | 38 | 22 | 16 | 30 | 38 | 35 | 54 | 32 | 22 | 32 | 24 | 27 | 32 | 5 |
Business Svcs/Supp | 76 | 78 | 51 | 49 | 59 | 62 | 70 | 65 | 59 | 70 | 65 | 73 | 62 | 43 | 76 | 54 |
Gaming | 35 | 11 | 1 | 3 | 1 | 1 | 8 | 5 | 11 | 1 | 1 | 1 | 11 | 32 | 49 | 38 |
Education | 86 | 51 | 81 | 41 | 27 | 38 | 19 | 22 | 14 | 65 | 19 | 19 | 16 | 11 | 22 | 16 |
Medical Facilities | 54 | 41 | 22 | 43 | 43 | 22 | 35 | 24 | 51 | 51 | 16 | 3 | 3 | 14 | 30 | 57 |
Medical Business Svcs | 84 | 92 | 76 | 78 | 49 | 43 | 46 | 41 | 73 | 81 | 84 | 84 | 78 | 57 | 62 | 14 |
Insurance | 81 | 95 | 97 | 70 | 70 | 49 | 24 | 49 | 43 | 24 | 5 | 8 | 8 | 19 | 68 | 59 |
Recreation | 41 | 19 | 30 | 27 | 24 | 54 | 30 | 19 | 35 | 19 | 24 | 5 | 14 | 5 | 3 | 49 |
Financial Services | 97 | 97 | 99 | 86 | 92 | 76 | 59 | 68 | 30 | 35 | 35 | 30 | 19 | 54 | 95 | 92 |
Semiconductors | 38 | 27 | 16 | 32 | 51 | 73 | 97 | 81 | 62 | 68 | 86 | 86 | 97 | 95 | 43 | 19 |
Food/Bev/Groc | 65 | 49 | 46 | 57 | 46 | 65 | 57 | 43 | 3 | 22 | 8 | 14 | 65 | 30 | 86 | 81 |
Drugs | 8 | 24 | 11 | 5 | 19 | 8 | 41 | 27 | 49 | 43 | 30 | 43 | 38 | 46 | 81 | 89 |
Software-Other | 89 | 62 | 65 | 84 | 78 | 86 | 78 | 30 | 16 | 11 | 41 | 78 | 81 | 81 | 14 | 3 |
Media | 3 | 5 | 3 | 1 | 5 | 24 | 51 | 89 | 95 | 49 | 46 | 16 | 1 | 3 | 5 | 8 |
Personal Products | 14 | 1 | 14 | 11 | 30 | 32 | 27 | 46 | 22 | 46 | 32 | 49 | 70 | 68 | 89 | 78 |
Auto/Truck | 22 | 46 | 32 | 30 | 32 | 19 | 14 | 16 | 24 | 41 | 54 | 59 | 68 | 49 | 35 | 11 |
Electronics | 73 | 89 | 95 | 76 | 81 | 68 | 73 | 76 | 65 | 27 | 38 | 22 | 54 | 59 | 84 | 95 |
Medical Services | 59 | 59 | 59 | 68 | 76 | 89 | 95 | 97 | 92 | 73 | 43 | 65 | 51 | 70 | 92 | 46 |
Chems/Plastics/Etc | 30 | 22 | 41 | 38 | 38 | 27 | 11 | 11 | 32 | 38 | 76 | 76 | 76 | 73 | 51 | 62 |
Computer Hardware | 19 | 14 | 19 | 35 | 8 | 11 | 32 | 14 | 70 | 54 | 27 | 54 | 59 | 78 | 78 | 43 |
Medical Instru/Supp | 46 | 32 | 73 | 54 | 54 | 46 | 22 | 38 | 38 | 84 | 68 | 41 | 35 | 1 | 8 | 65 |
Telecomm Svcs | 49 | 81 | 89 | 73 | 65 | 57 | 65 | 59 | 76 | 86 | 62 | 68 | 22 | 16 | 57 | 32 |
Transportation | 27 | 84 | 78 | 59 | 73 | 51 | 54 | 78 | 81 | 89 | 78 | 70 | 46 | 24 | 27 | 24 |
Construction | 11 | 3 | 5 | 46 | 84 | 78 | 92 | 73 | 1 | 3 | 11 | 35 | 84 | 92 | 65 | 86 |
Machinery | 43 | 70 | 70 | 81 | 89 | 84 | 62 | 57 | 41 | 57 | 92 | 92 | 86 | 89 | 38 | 30 |
Computer Services | 51 | 57 | 68 | 89 | 68 | 81 | 81 | 84 | 89 | 76 | 57 | 24 | 27 | 38 | 73 | 76 |
Biotech | 32 | 73 | 49 | 92 | 86 | 97 | 99 | 99 | 99 | 99 | 89 | 99 | 99 | 97 | 99 | 99 |
Telecomm Equip | 24 | 16 | 57 | 65 | 57 | 70 | 86 | 51 | 46 | 16 | 14 | 51 | 73 | 62 | 41 | 22 |
Metals | 16 | 68 | 84 | 97 | 95 | 92 | 43 | 62 | 68 | 59 | 97 | 95 | 92 | 99 | 1 | 35 |
Energy Svcs/Equip | 5 | 30 | 43 | 95 | 97 | 95 | 84 | 95 | 78 | 97 | 99 | 97 | 89 | 86 | 24 | 73 |
Energy Production | 1 | 35 | 92 | 99 | 99 | 99 | 76 | 92 | 86 | 78 | 95 | 81 | 49 | 76 | 59 | 97 |
Using 3-Week Window:
Business Category | 3Wks Endng Oct21 | 3Wks Endng Oct14 | 3Wks Endng Oct07 | 3Wks Endng Sep30 | 3Wks Endng Sep23 | 3Wks Endng Sep16 | 3Wks Endng Sep09 | 3Wks Endng Sep02 | 3Wks Endng Aug26 | 3Wks Endng Aug19 | 3Wks Endng Aug12 | 3Wks Endng Aug05 | 3Wks Endng Jul29 | 3Wks Endng Jul22 | 3Wks Endng Jul15 | 3Wks Endng Jul08 |
Retail | 95 | 32 | 1 | 5 | 30 | 22 | 8 | 1 | 1 | 5 | 49 | 76 | 65 | 49 | 8 | 27 |
Software-Enterprise | 89 | 76 | 30 | 35 | 27 | 41 | 54 | 78 | 86 | 78 | 86 | 84 | 92 | 92 | 89 | 81 |
Gaming | 65 | 19 | 3 | 1 | 3 | 1 | 14 | 5 | 5 | 11 | 1 | 1 | 1 | 32 | 38 | 51 |
Apparel | 76 | 89 | 78 | 14 | 5 | 3 | 5 | 3 | 46 | 19 | 32 | 19 | 19 | 43 | 41 | 73 |
Banks/S&Ls | 81 | 49 | 16 | 30 | 24 | 32 | 11 | 22 | 22 | 54 | 19 | 54 | 30 | 51 | 57 | 89 |
Restaurants | 99 | 99 | 95 | 43 | 59 | 8 | 1 | 8 | 11 | 8 | 5 | 8 | 62 | 38 | 30 | 3 |
Security/Defense | 62 | 95 | 70 | 16 | 11 | 16 | 57 | 89 | 92 | 97 | 78 | 62 | 3 | 11 | 11 | 49 |
Scientific/Technical | 68 | 65 | 46 | 22 | 8 | 30 | 32 | 38 | 59 | 51 | 24 | 11 | 41 | 30 | 32 | 11 |
Semiconductors | 49 | 41 | 24 | 11 | 46 | 76 | 89 | 86 | 84 | 46 | 59 | 86 | 97 | 95 | 35 | 16 |
Medical Products | 92 | 70 | 76 | 54 | 70 | 46 | 46 | 51 | 62 | 65 | 51 | 57 | 46 | 46 | 22 | 57 |
Recreation | 54 | 38 | 22 | 27 | 35 | 38 | 43 | 24 | 35 | 24 | 22 | 38 | 11 | 16 | 3 | 38 |
Software-Other | 84 | 68 | 32 | 65 | 92 | 84 | 70 | 54 | 32 | 16 | 11 | 65 | 84 | 86 | 68 | 5 |
Business Svcs/Supp | 70 | 81 | 68 | 51 | 43 | 62 | 62 | 68 | 70 | 62 | 65 | 59 | 73 | 57 | 46 | 59 |
Medical Services | 78 | 35 | 51 | 57 | 84 | 73 | 86 | 97 | 95 | 81 | 57 | 30 | 59 | 59 | 95 | 65 |
Medical Facilities | 59 | 27 | 19 | 49 | 57 | 24 | 24 | 30 | 57 | 59 | 38 | 14 | 5 | 5 | 19 | 70 |
Food/Bev/Groc | 41 | 86 | 49 | 46 | 32 | 70 | 78 | 49 | 14 | 3 | 35 | 5 | 51 | 41 | 78 | 84 |
Media | 11 | 5 | 8 | 3 | 1 | 5 | 59 | 81 | 97 | 73 | 43 | 22 | 8 | 14 | 1 | 22 |
Personal Products | 22 | 14 | 5 | 19 | 22 | 54 | 19 | 35 | 51 | 35 | 30 | 32 | 70 | 70 | 84 | 76 |
Education | 73 | 73 | 73 | 68 | 16 | 35 | 16 | 43 | 30 | 22 | 62 | 35 | 24 | 1 | 43 | 35 |
Insurance | 86 | 92 | 97 | 81 | 81 | 49 | 27 | 46 | 68 | 30 | 14 | 3 | 16 | 19 | 27 | 68 |
Computer Hardware | 14 | 46 | 11 | 24 | 19 | 14 | 3 | 16 | 76 | 84 | 16 | 27 | 38 | 78 | 92 | 54 |
Drugs | 16 | 8 | 38 | 8 | 14 | 11 | 30 | 41 | 43 | 43 | 41 | 43 | 35 | 35 | 76 | 78 |
Financial Services | 97 | 78 | 99 | 92 | 89 | 86 | 73 | 65 | 24 | 38 | 54 | 24 | 32 | 22 | 86 | 99 |
Auto/Truck | 27 | 43 | 43 | 32 | 49 | 19 | 22 | 14 | 41 | 27 | 46 | 49 | 68 | 65 | 62 | 14 |
Medical Business Svcs | 51 | 97 | 86 | 73 | 62 | 43 | 51 | 19 | 65 | 68 | 84 | 81 | 81 | 62 | 49 | 43 |
Medical Instru/Supp | 46 | 30 | 62 | 59 | 54 | 57 | 38 | 27 | 38 | 41 | 89 | 70 | 43 | 3 | 5 | 41 |
Chems/Plastics/Etc | 24 | 22 | 54 | 38 | 41 | 27 | 35 | 11 | 16 | 32 | 68 | 73 | 76 | 76 | 65 | 19 |
Computer Services | 43 | 54 | 27 | 84 | 86 | 78 | 65 | 62 | 89 | 86 | 70 | 46 | 14 | 27 | 54 | 86 |
Biotech | 30 | 59 | 41 | 70 | 95 | 81 | 99 | 99 | 99 | 99 | 95 | 89 | 99 | 97 | 99 | 97 |
Electronics | 57 | 84 | 92 | 89 | 68 | 68 | 68 | 84 | 73 | 57 | 27 | 41 | 22 | 68 | 73 | 95 |
Construction | 8 | 3 | 14 | 41 | 38 | 89 | 92 | 95 | 3 | 1 | 3 | 16 | 78 | 84 | 97 | 32 |
Machinery | 38 | 51 | 57 | 78 | 76 | 92 | 81 | 57 | 8 | 49 | 73 | 92 | 95 | 89 | 59 | 8 |
Transportation | 32 | 57 | 81 | 76 | 73 | 65 | 41 | 73 | 81 | 92 | 81 | 78 | 57 | 24 | 14 | 24 |
Telecomm Equip | 19 | 16 | 59 | 62 | 51 | 59 | 76 | 92 | 54 | 14 | 8 | 51 | 54 | 73 | 70 | 30 |
Telecomm Svcs | 35 | 62 | 89 | 86 | 65 | 51 | 49 | 76 | 78 | 76 | 76 | 68 | 49 | 8 | 16 | 46 |
Energy Svcs/Equip | 3 | 11 | 35 | 95 | 78 | 99 | 95 | 70 | 27 | 95 | 99 | 99 | 86 | 81 | 24 | 62 |
Metals | 5 | 24 | 65 | 97 | 97 | 95 | 84 | 32 | 19 | 70 | 92 | 97 | 89 | 99 | 81 | 1 |
Energy Production | 1 | 1 | 84 | 99 | 99 | 97 | 97 | 59 | 49 | 89 | 97 | 95 | 27 | 54 | 51 | 92 |
Using 2-Week Window:
Business Category | 2Wks Endng Oct21 | 2Wks Endng Oct14 | 2Wks Endng Oct07 | 2Wks Endng Sep30 | 2Wks Endng Sep23 | 2Wks Endng Sep16 | 2Wks Endng Sep09 | 2Wks Endng Sep02 | 2Wks Endng Aug26 | 2Wks Endng Aug19 | 2Wks Endng Aug12 | 2Wks Endng Aug05 | 2Wks Endng Jul29 | 2Wks Endng Jul22 | 2Wks Endng Jul15 | 2Wks Endng Jul08 |
Retail | 92 | 78 | 30 | 1 | 14 | 86 | 16 | 11 | 3 | 1 | 43 | 54 | 81 | 54 | 30 | 24 |
Gaming | 76 | 43 | 1 | 5 | 1 | 5 | 8 | 5 | 24 | 3 | 19 | 1 | 1 | 22 | 49 | 57 |
Banks/S&Ls | 86 | 84 | 35 | 22 | 49 | 19 | 30 | 19 | 32 | 62 | 38 | 16 | 54 | 51 | 35 | 86 |
Software-Enterprise | 95 | 92 | 49 | 30 | 38 | 22 | 41 | 62 | 84 | 81 | 73 | 89 | 89 | 86 | 97 | 43 |
Software-Other | 97 | 68 | 41 | 38 | 70 | 99 | 76 | 49 | 57 | 19 | 11 | 19 | 78 | 89 | 78 | 35 |
Restaurants | 89 | 99 | 99 | 43 | 51 | 70 | 1 | 1 | 43 | 11 | 8 | 11 | 14 | 70 | 57 | 1 |
Medical Products | 99 | 89 | 51 | 68 | 68 | 43 | 65 | 35 | 54 | 76 | 57 | 57 | 49 | 46 | 38 | 32 |
Medical Services | 78 | 59 | 24 | 49 | 76 | 78 | 70 | 81 | 97 | 92 | 68 | 43 | 27 | 68 | 76 | 62 |
Medical Facilities | 81 | 30 | 14 | 46 | 59 | 46 | 24 | 16 | 65 | 70 | 32 | 49 | 16 | 5 | 5 | 51 |
Scientific/Technical | 51 | 76 | 78 | 19 | 19 | 35 | 35 | 27 | 62 | 54 | 35 | 30 | 19 | 49 | 43 | 5 |
Recreation | 49 | 49 | 57 | 16 | 32 | 51 | 27 | 46 | 49 | 14 | 24 | 32 | 35 | 11 | 11 | 22 |
Personal Products | 27 | 19 | 11 | 3 | 35 | 49 | 38 | 22 | 41 | 78 | 16 | 27 | 51 | 62 | 84 | 65 |
Semiconductors | 41 | 57 | 59 | 14 | 8 | 73 | 86 | 70 | 81 | 68 | 30 | 65 | 97 | 92 | 89 | 27 |
Computer Services | 70 | 27 | 32 | 62 | 84 | 97 | 57 | 54 | 86 | 89 | 86 | 62 | 22 | 16 | 46 | 68 |
Security/Defense | 35 | 97 | 84 | 35 | 16 | 8 | 51 | 51 | 92 | 97 | 92 | 76 | 11 | 8 | 14 | 38 |
Business Svcs/Supp | 73 | 62 | 65 | 70 | 41 | 11 | 73 | 68 | 46 | 65 | 59 | 68 | 62 | 65 | 59 | 30 |
Media | 5 | 16 | 3 | 8 | 3 | 1 | 5 | 76 | 95 | 84 | 84 | 22 | 5 | 24 | 1 | 3 |
Apparel | 32 | 86 | 97 | 27 | 5 | 16 | 3 | 8 | 16 | 32 | 51 | 5 | 41 | 35 | 27 | 89 |
Insurance | 68 | 95 | 81 | 78 | 95 | 68 | 19 | 38 | 59 | 59 | 22 | 8 | 3 | 27 | 24 | 11 |
Education | 59 | 46 | 89 | 51 | 54 | 38 | 14 | 43 | 51 | 24 | 14 | 78 | 46 | 1 | 8 | 78 |
Auto/Truck | 16 | 73 | 46 | 32 | 46 | 41 | 22 | 14 | 27 | 51 | 41 | 41 | 57 | 59 | 73 | 46 |
Biotech | 57 | 54 | 27 | 73 | 65 | 95 | 84 | 95 | 99 | 99 | 89 | 97 | 84 | 97 | 99 | 54 |
Computer Hardware | 11 | 32 | 54 | 11 | 11 | 84 | 11 | 3 | 76 | 95 | 49 | 14 | 8 | 76 | 95 | 81 |
Drugs | 3 | 38 | 19 | 24 | 24 | 3 | 32 | 32 | 68 | 38 | 27 | 59 | 32 | 30 | 54 | 73 |
Financial Services | 84 | 65 | 95 | 92 | 92 | 54 | 81 | 89 | 19 | 41 | 62 | 46 | 24 | 32 | 41 | 95 |
Machinery | 62 | 24 | 38 | 81 | 81 | 81 | 89 | 78 | 14 | 22 | 70 | 73 | 92 | 95 | 62 | 16 |
Food/Bev/Groc | 46 | 41 | 86 | 57 | 22 | 59 | 78 | 65 | 30 | 8 | 3 | 38 | 38 | 14 | 86 | 76 |
Medical Instru/Supp | 43 | 22 | 70 | 54 | 62 | 62 | 49 | 41 | 35 | 46 | 46 | 92 | 73 | 3 | 3 | 19 |
Electronics | 65 | 51 | 73 | 89 | 86 | 32 | 68 | 86 | 70 | 49 | 54 | 24 | 30 | 43 | 65 | 92 |
Transportation | 30 | 81 | 43 | 76 | 89 | 24 | 54 | 57 | 73 | 86 | 78 | 81 | 65 | 38 | 32 | 14 |
Medical Business Svcs | 54 | 70 | 92 | 84 | 43 | 65 | 62 | 30 | 38 | 57 | 81 | 84 | 86 | 73 | 51 | 41 |
Chems/Plastics/Etc | 19 | 14 | 68 | 41 | 30 | 30 | 43 | 24 | 11 | 30 | 76 | 51 | 70 | 78 | 70 | 49 |
Construction | 22 | 5 | 8 | 65 | 27 | 14 | 95 | 92 | 22 | 16 | 1 | 3 | 68 | 81 | 92 | 97 |
Telecomm Svcs | 38 | 35 | 76 | 86 | 78 | 27 | 46 | 59 | 78 | 73 | 65 | 86 | 43 | 19 | 16 | 8 |
Telecomm Equip | 14 | 11 | 62 | 59 | 57 | 57 | 59 | 73 | 89 | 5 | 5 | 35 | 59 | 57 | 81 | 70 |
Metals | 24 | 8 | 22 | 95 | 97 | 92 | 92 | 84 | 5 | 35 | 95 | 70 | 95 | 99 | 68 | 84 |
Energy Svcs/Equip | 8 | 3 | 5 | 97 | 73 | 76 | 99 | 97 | 1 | 43 | 97 | 99 | 99 | 84 | 22 | 59 |
Energy Production | 1 | 1 | 16 | 99 | 99 | 89 | 97 | 99 | 8 | 27 | 99 | 95 | 76 | 41 | 19 | 99 |
Return to Stock Screen Index
|