Business Categories: Technology
Week Ending Oct21,2005
Return to Stock Screen Index
Each Business Category in the "Technology" Sector is presented here. All stocks within each Business Category are sorted in descending order of the 1-Year Performance Rank so you will find the best-performing stocks at the top of each table.
This page contains the following Business Categories:
Computer Hardware
Index of other categories in the "Technology" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . | [None] |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
GEPT | Ch/Rs | Gloabl ePoint | 11 | 18 | 55.6% | -4.1% | 0.2 | 1 | 97 | 28 | |
NWRE | Ch/Rs | Neoware Systems | 2 | 29 | 6.5% | 8.0% | 0.9 | 41 | 91 | 74 | Bmp52 Muscle |
BCSI | Ch/Rs | Blue Coat Systems | 0 | 25 | 2.2% | 9.1% | 1.0 | 91 | 91 | 92 | Bst52 BulMA Muscle |
PTC | Ch/Rs | Par Technology | 12 | 36 | 45.9% | -1.4% | 0.3 | 89 | 78 | 41 | |
RIMG | Ch/Rs | Rimage | 4 | 10 | 3.8% | 1.0% | 0.6 | 67 | 77 | 35 | Bmp52 JBox CSprg BulMA |
IVAC | Ch/Rs | Intevac | 8 | 38 | 32.1% | 4.5% | 0.7 | 85 | 74 | 76 | |
NICE | Ch/Rs | NICE Systems | 9 | 21 | 15.6% | -4.3% | 1.4 | 79 | 73 | 11 | |
IMMR | Ch/Rs | Immersion | 40 | 20 | 8.2% | 2.2% | 1.1 | 51 | 71 | 84 | CupHdl Early BulMA |
NTGR | Ch/Rs | NetGear | 3 | 32 | 17.5% | -1.1% | 0.7 | 61 | 70 | 44 | |
MOBE | Ch/Rs | Mobility Electronics | 5 | 24 | 29.4% | -3.6% | 0.4 | 72 | 63 | 55 | |
KOMG | Ch/Rs | Komag Inc | 9 | 24 | 34.7% | -10.2% | 1.2 | 69 | 54 | 3 | Weaklg |
RVSN | Ch/Rs | RADVISION | 39 | 18 | 12.9% | -1.3% | 0.5 | 87 | 41 | 40 | CupHdl |
FRGO | Ch/Rs | Fargo Electronics | 13 | 15 | 20.2% | 1.5% | 0.5 | 61 | 41 | 62 | BulZro |
XXIA | Ch/Rs | Ixia | 18 | 51 | 52.7% | -19.8% | 3.0 | 64 | 36 | 2 | Bungee Weaklg |
WIND | Ch/Rs | Wind River Systems | 13 | 26 | 30.2% | -0.7% | 0.7 | 70 | 34 | 41 | |
NSIT | Ch/Rs | Insight Enterprises | 44 | 17 | 15.2% | 2.8% | 0.7 | 15 | 33 | 72 | PotBulZro |
KEYN | Ch/Rs | Keynote Systems | 8 | 15 | 10.8% | -1.1% | 0.7 | 56 | 18 | 49 | CupHdl |
TINY | Ch/Rs | Harris & Harris Group | 41 | 16 | 35.9% | 0.0% | 0.5 | 8 | 15 | 57 | PotBerMA |
XRTX | Ch/Rs | Xyratex | 36 | 17 | 39.7% | -6.7% | 0.9 | 36 | 15 | 11 | BerMA |
LNOP | Ch/Rs | LanOptics | 42 | 23 | 57.6% | 0.0% | 0.5 | 12 | 5 | 39 | |
PALM | Ch/Rs | Palm Inc | 44 | 24 | 42.4% | 0.6% | 0.9 | 7 | 4 | 83 | |
MRCY | Ch/Rs | Mercury Computer Systems | 46 | 14 | 44.2% | -30.2% | 5.9 | 18 | 1 | 1 | Weaklg |
Computer Services
Index of other categories in the "Technology" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1
C2/R2 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
IIJI | Ch/Rs | Internet Initiative Japan | 18 | 18 | 36.4% | 0.8% | 0.3 | 94 | 97 | 48 | |
AIX | Ch/Rs | Access Integrated Technologies | 7 | 26 | 24.8% | 7.3% | 1.2 | 17 | 95 | 95 | |
KNOT | Ch/Rs | The Knot | 0 | 33 | 2.5% | 15.2% | 1.9 | 95 | 94 | 98 | Bst52 BulMA Muscle |
ADST | Ch/Rs | AdStar Inc | 0 | 46 | 7.1% | 16.2% | 1.2 | 46 | 93 | 94 | Bst52 Muscle |
PRFT | Ch/Rs | Perficient | 32 | 18 | 17.8% | 1.0% | 1.4 | 66 | 90 | 89 | Bmp6 BulMA |
REDF | Ch/Rs | Rediff.com | 2 | 31 | 18.3% | 9.2% | 0.7 | 8 | 90 | 88 | Muscle |
ANSW | Ch/Rs | Answers Corp | 36 | 28 | 61.0% | 12.8% | 0.7 | 35 | 89 | 89 | Muscle |
RATE | Ch/Rs | Bankrate | 4 | 27 | 13.8% | 0.0% | 1.1 | 45 | 88 | 72 | |
LIOX | Ch/Rs | Lionbridge Technologies | 14 | 11 | 15.4% | -5.7% | 0.4 | 87 | 80 | 28 | CSprg BerZro |
TFSM | Ch/Rs | 24/7 Real Media | 3 | 22 | 13.6% | -2.3% | 1.0 | 93 | 80 | 10 | BerZro |
GSIC | Ch/Rs | GSI Commerce | 2 | 32 | 7.2% | 1.2% | 0.9 | 90 | 80 | 26 | |
NTES | Ch/Rs | Netease.com | 3 | 28 | 20.7% | -4.2% | 0.9 | 86 | 77 | 15 | BerZro |
TOMO | Ch/Rs | Tom Online | 3 | 27 | 7.7% | 4.9% | 0.7 | 37 | 74 | 88 | Bmp52 |
WSSI | Ch/Rs | WebSideStory | 3 | 20 | 11.9% | -1.8% | 0.3 | 97 | 61 | 43 | |
RCOM | Ch/Rs | Register.com | 14 | 20 | 4.2% | 0.1% | 0.2 | 41 | 57 | 45 | Bmp52 Bmp3 Early PotBulMA |
CVNS | Ch/Rs | Covansys | 5 | 23 | 4.6% | 1.2% | 0.7 | 23 | 53 | 67 | Bmp52 Early |
TEAM | Ch/Rs | TechTeam Global | 20 | 15 | 18.5% | -0.1% | 0.4 | 80 | 52 | 39 | |
SRX | Ch/Rs | SRA Intl | 14 | 15 | 11.7% | -0.7% | 0.5 | 55 | 47 | 39 | |
FFIV | Ch/Rs | F5 Networks | 32 | 16 | 31.1% | -3.3% | 0.7 | 78 | 32 | 22 | |
SINT | Ch/Rs | SI Intl | 12 | 13 | 9.2% | 2.0% | 0.7 | 31 | 29 | 63 | JBox |
DRIV | Ch/Rs | Digital River | 45 | 23 | 16.8% | 4.6% | 0.9 | 42 | 27 | 81 | PotBulZro |
JCOM | Ch/Rs | j2 Global Comm | 0 | 14 | 3.0% | 4.2% | 1.2 | 65 | 24 | 81 | Bst52 |
EQIX | Ch/Rs | Equinix | 33 | 31 | 23.9% | -3.2% | 0.9 | 58 | 12 | 21 | |
MTCT | Ch/Rs | MTC Technologies | 15 | 10 | 18.3% | -1.0% | 1.0 | 62 | 10 | 27 | JBox CSprg |
KBAY | Ch/Rs | Kanbay Intl | 42 | 26 | 37.9% | 5.9% | 0.8 | 57 | 7 | 85 | |
NSTC | Ch/Rs | Ness Technologies | 44 | 21 | 41.0% | -2.1% | 0.3 | 36 | 4 | 41 | BerZro |
LGBT | Ch/Rs | PlanetOut | 49 | 15 | 44.8% | -0.4% | 0.4 | 77 | 3 | 34 | |
Electronics
Index of other categories in the "Technology" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
DSTI | Ch/Rs | DayStar Technologies | 12 | 32 | 51.5% | -9.2% | 0.4 | 9 | 98 | 21 | Weaklg |
BRLC | Ch/Rs | Brillian | 0 | 38 | 2.8% | 36.3% | 3.0 | 6 | 93 | 99 | Bst52 GrvDefy Muscle |
API | Ch/Rs | Advanced Photonix | 9 | 23 | 20.2% | 6.5% | 0.7 | 9 | 83 | 75 | |
WEX | Ch/Rs | Winland Electronics | 10 | 21 | 48.3% | -12.5% | 2.0 | 98 | 80 | 2 | Weaklg |
ENER | Ch/Rs | Energy Conversion Devices | 2 | 29 | 30.8% | -3.9% | 0.7 | 17 | 77 | 36 | |
MFLX | Ch/Rs | Multi-Fineline Electronix | 2 | 15 | 7.5% | 7.9% | 0.9 | 20 | 77 | 85 | Bmp52 BulMA |
UQM | Ch/Rs | UQM Technologies | 3 | 18 | 28.9% | -3.1% | 0.3 | 22 | 72 | 38 | |
PANL | Ch/Rs | Universal Display | 10 | 43 | 23.9% | 5.2% | 0.7 | 5 | 69 | 75 | |
LB | Ch/Rs | LaBarge | 12 | 19 | 34.3% | -0.1% | 0.8 | 74 | 67 | 33 | CupLoHdl JBox |
OTIV | Ch/Rs | On Track Innovations | 13 | 17 | 28.0% | -3.7% | 0.9 | 44 | 64 | 65 | BerZro |
ACTG | Ch/Rs | Acacia Research Corp | 0 | 30 | 5.1% | -1.4% | 1.0 | 4 | 63 | 25 | |
VICR | Ch/Rs | Vicor Corp | 0 | 23 | 1.5% | 8.3% | 1.0 | 86 | 63 | 93 | Bst52 BulZro Muscle |
PLXS | Ch/Rs | Plexus | 2 | 26 | 4.8% | 0.6% | 0.8 | 96 | 62 | 39 | Bmp52 |
WCC | Ch/Rs | WESCO Intl | 0 | 21 | 1.6% | 11.5% | 2.3 | 78 | 57 | 97 | Bst52 Muscle |
RAVN | Ch/Rs | Raven Inds | 3 | 22 | 5.5% | 1.0% | 0.9 | 41 | 56 | 47 | Bmp52 |
NUHC | Ch/Rs | Nu Horizons Electronics | 0 | 31 | 5.4% | 11.8% | 1.7 | 86 | 54 | 96 | Bst52 BulMA Muscle |
WIRE | Ch/Rs | Encore Wire | 0 | 35 | 0.3% | 6.7% | 1.3 | 14 | 53 | 90 | Bst52 BulMA |
MXWL | Ch/Rs | Maxwell Technologies | 8 | 19 | 17.8% | -1.9% | 0.9 | 37 | 52 | 23 | |
RSYS | Ch/Rs | RadiSys | 42 | 16 | 8.8% | -3.1% | 0.6 | 48 | 46 | 33 | BerZro |
BGC | Ch/Rs | General Cable | 12 | 17 | 10.9% | -0.8% | 0.6 | 46 | 42 | 48 | |
AME | Ch/Rs | Ametek Inc | 2 | 23 | 7.5% | -3.4% | 1.6 | 28 | 33 | 4 | Bmp52 |
AXE | Ch/Rs | Anixter Intl | 11 | 17 | 6.6% | -1.4% | 0.8 | 34 | 31 | 36 | CupHdl PotBerZro |
TNB | Ch/Rs | Thomas & Betts | 7 | 21 | 6.8% | 1.4% | 0.6 | 28 | 28 | 69 | |
APH | Ch/Rs | Amphenol | 13 | 25 | 13.3% | -2.2% | 1.6 | 38 | 26 | 20 | |
RSTI | Ch/Rs | Rofin-Sinar Technologies | 42 | 23 | 18.7% | -2.4% | 0.9 | 10 | 23 | 35 | |
ENS | Ch/Rs | EnerSys | 43 | 13 | 8.4% | 0.4% | 0.8 | 44 | 20 | 77 | Bmp52 Bmp6 JBox PotBulMA |
ATSN | Ch/Rs | Artesyn Technologies | 41 | 14 | 24.1% | -1.0% | 1.0 | 24 | 7 | 23 | |
DLB | Ch/Rs | Dolby Laboratories (IPO) | 35 | 27 | 35.0% | 5.3% | 0.5 | 33 | 2 | 80 | BulZro |
Scientific/Technical
Index of other categories in the "Technology" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
GIGA | Ch/Rs | Giga-tronics | 12 | 11 | 50.2% | 3.4% | 0.2 | 21 | 98 | 42 | JBox CSprg |
CLWT | Ch/Rs | Euro Tech Holdings | 42 | 18 | 51.6% | -2.0% | 0.2 | 47 | 94 | 48 | |
MIKR | Ch/Rs | Mikron Infrared | 41 | 11 | 65.5% | -2.0% | 0.7 | 90 | 89 | 53 | CSprg |
ITRI | Ch/Rs | Itron Inc | 12 | 23 | 20.9% | 5.4% | 1.5 | 77 | 85 | 95 | |
MTSC | Ch/Rs | MTS Systems | 8 | 12 | 7.8% | 2.0% | 0.9 | 22 | 62 | 76 | JBox CSprg PotBulZro |
ZIGO | Ch/Rs | Zygo Corp | 2 | 35 | 9.2% | -5.8% | 1.0 | 59 | 54 | 19 | |
ORBK | Ch/Rs | Orbotech | 11 | 19 | 10.0% | 4.2% | 1.1 | 19 | 48 | 81 | |
CGNX | Ch/Rs | Cognex | 13 | 11 | 16.4% | -4.3% | 1.4 | 50 | 36 | 6 | CSprg |
ADEX | Ch/Rs | ADE Corp | 18 | 11 | 31.0% | -3.4% | 0.7 | 11 | 30 | 26 | CSprg BerMA |
MTD | Ch/Rs | Mettler-Toledo Intl | 32 | 16 | 3.3% | 0.1% | 0.9 | 24 | 20 | 48 | Bmp52 Bmp6 Early |
MOGA | Ch/Rs | Moog Inc | 14 | 22 | 14.8% | -2.5% | 0.9 | 22 | 20 | 38 | PotBerMA |
PHTN | Ch/Rs | Photon Dynamics | 41 | 14 | 31.0% | 1.4% | 0.9 | 10 | 18 | 74 | JBox |
FEIC | Ch/Rs | FEI Co | 33 | 22 | 24.7% | -0.3% | 1.0 | 11 | 18 | 43 | |
NEWP | Ch/Rs | Newport Corp | 28 | 25 | 21.5% | -1.8% | 0.9 | 57 | 18 | 29 | |
VARI | Ch/Rs | Varian Inc | 32 | 29 | 16.7% | -1.1% | 0.7 | 19 | 15 | 37 | Bmp6 Bmp3 |
KEI | Ch/Rs | Keithley Instruments | 42 | 9 | 21.4% | 6.6% | 1.2 | 5 | 13 | 90 | Bmp6 Bmp3 JBox CSprg BulMA |
DNEX | Ch/Rs | Dionex | 36 | 20 | 18.6% | 2.9% | 0.6 | 16 | 11 | 66 | |
TEK | Ch/Rs | Tektronix | 48 | 22 | 29.4% | -1.3% | 0.9 | 2 | 8 | 27 | |
MEAS | Ch/Rs | Measurement Specialties | 36 | 11 | 24.6% | 1.5% | 0.8 | 42 | 8 | 78 | JBox CSprg |
FARO | Ch/Rs | FARO Technologies | 42 | 20 | 38.7% | 6.3% | 1.1 | 14 | 5 | 92 | |
Semiconductors
Index of other categories in the "Technology" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1
C2/R2 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2
C3/R3 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
BTUI | Ch/Rs | BTU Intl | 0 | 17 | 2.4% | 20.8% | 1.2 | 97 | 95 | 98 | Bst52 BulMA Muscle |
EMKR | Ch/Rs | EMCORE | 2 | 13 | 13.4% | -1.6% | 0.7 | 76 | 94 | 34 | BerZro |
NETL | Ch/Rs | NetLogic Microsystems | 2 | 15 | 13.3% | 0.8% | 0.6 | 90 | 89 | 69 | JBox |
TRID | Ch/Rs | Trident Microsystems | 6 | 19 | 17.5% | 1.7% | 1.3 | 98 | 87 | 20 | |
SIRF | Ch/Rs | SiRF Technology Hldgs | 2 | 21 | 8.0% | 3.4% | 0.7 | 74 | 87 | 79 | Bmp52 PotBulMA |
FLSH | Ch/Rs | M-Systems Flash Disk Pioneers | 2 | 16 | 2.6% | 4.1% | 0.8 | 90 | 79 | 86 | Bmp52 BulMA |
QUIK | Ch/Rs | QuickLogic | 12 | 15 | 32.1% | 0.6% | 0.8 | 69 | 73 | 9 | |
CTLM | Ch/Rs | Centillium Comm | 4 | 27 | 27.9% | -9.8% | 0.8 | 65 | 68 | 5 | BerZro Weaklg |
MPWR | Ch/Rs | Monolithic Power Systems (IPO) | 45 | 32 | 5.4% | 1.1% | 1.0 | 41 | 67 | 82 | Early |
DIOD | Ch/Rs | Diodes Inc | 5 | 12 | 12.1% | -1.4% | 0.7 | 27 | 65 | 53 | CSprg |
KOPN | Ch/Rs | Kopin Corp | 5 | 28 | 17.7% | 1.2% | 0.6 | 82 | 65 | 60 | |
GNSS | Ch/Rs | Genesis Microchip | 6 | 24 | 28.9% | -9.2% | 1.5 | 89 | 64 | 3 | PotBerMA Weaklg |
SIGM | Ch/Rs | Sigma Designs | 6 | 17 | 19.3% | -3.4% | 0.7 | 15 | 60 | 23 | |
COHU | Ch/Rs | Cohu Inc | 13 | 22 | 8.5% | 2.7% | 2.0 | 82 | 59 | 96 | |
PLAB | Ch/Rs | Photronics | 11 | 24 | 30.4% | 2.3% | 0.5 | 57 | 59 | 61 | |
MSCC | Ch/Rs | Microsemi | 2 | 21 | 8.1% | -1.7% | 0.8 | 91 | 55 | 35 | |
CRUS | Ch/Rs | Cirrus Logic | 8 | 27 | 19.9% | -4.6% | 1.3 | 61 | 48 | 6 | |
ESIO | Ch/Rs | Electro Scientific Inds | 0 | 17 | 3.4% | 0.3% | 1.0 | 45 | 40 | 52 | BulMA |
OIIM | Ch/Rs | O2Micro Intl | 12 | 21 | 29.5% | -6.5% | 1.6 | 54 | 37 | 7 | |
NANO | Ch/Rs | Nanometrics | 45 | 21 | 37.1% | 0.4% | 0.6 | 22 | 35 | 42 | |
PLAY | Ch/Rs | PortalPlayer (IPO) | 46 | 17 | 23.0% | -6.7% | 0.9 | 20 | 31 | 15 | BerZro |
FORM | Ch/Rs | FormFactor | 19 | 36 | 14.8% | 23.3% | 2.7 | 73 | 30 | 99 | Muscle |
PDSN | Ch/Rs | PowerDsine | 49 | 26 | 38.4% | -3.2% | 0.4 | 23 | 16 | 49 | |
CSCD | Ch/Rs | Cascade Microtech (IPO) | 12 | 12 | 18.8% | -1.1% | 0.5 | 24 | 14 | 54 | CSprg |
KLIC | Ch/Rs | Kulicke & Soffa Inds | 12 | 28 | 37.1% | -1.3% | 0.6 | 11 | 13 | 36 | |
ATHR | Ch/Rs | Atheros Comm | 34 | 24 | 37.1% | -2.5% | 0.6 | 33 | 11 | 27 | |
TSRA | Ch/Rs | Tessera Technologies | 32 | 33 | 42.3% | -5.6% | 1.2 | 64 | 10 | 15 | |
VLTR | Ch/Rs | Volterra Semiconductor | 46 | 12 | 56.8% | -2.4% | 0.6 | 41 | 4 | 17 | CSprg |
Software-Enterprise
Index of other categories in the "Technology" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
CTTYC | Ch/Rs | Catuity | 17 | 16 | 57.9% | 2.2% | 0.1 | 10 | 99 | 54 | JBox |
ITWO | Ch/Rs | i2 Technologies | 8 | 30 | 25.6% | -1.0% | 0.4 | 78 | 93 | 39 | |
CNVR | Ch/Rs | Convera | 3 | 20 | 25.6% | 0.6% | 0.5 | 39 | 93 | 38 | BerZro |
TALX | Ch/Rs | TALX Corp | 9 | 16 | 15.7% | 5.6% | 0.5 | 72 | 90 | 71 | JBox PotBulZro |
SYNC | Ch/Rs | Intellisync | 3 | 19 | 9.2% | 4.5% | 0.8 | 71 | 88 | 62 | Bmp52 |
APLX | Ch/Rs | Applix Inc | 32 | 20 | 25.8% | 7.9% | 0.7 | 38 | 87 | 79 | CupLoHdl BulZro |
RADS | Ch/Rs | Radiant Systems | 11 | 31 | 23.8% | 8.1% | 0.8 | 71 | 85 | 83 | Muscle |
CPTV | Ch/Rs | Captiva Software | 5 | 16 | 2.3% | 23.7% | 3.4 | 84 | 83 | 99 | Bmp52 Early BulZro Muscle |
OPMR | Ch/Rs | Optimal Group | 10 | 19 | 19.5% | -2.1% | 0.7 | 72 | 78 | 47 | |
ECTX | Ch/Rs | ECtel Ltd | 3 | 9 | 8.2% | 0.2% | 0.6 | 75 | 77 | 45 | Bmp52 JBox CSprg |
ORCC | Ch/Rs | Online Resources | 0 | 36 | 5.7% | -1.2% | 0.9 | 87 | 74 | 38 | |
MCRS | Ch/Rs | MICROS Systems | 17 | 12 | 10.5% | 0.4% | 0.7 | 62 | 73 | 45 | CupHdl CSprg BulZro |
DGIN | Ch/Rs | Digital Insight | 5 | 15 | 5.4% | -0.1% | 0.7 | 75 | 71 | 31 | Bmp52 Early |
LTBG | Ch/Rs | Lightbridge | 1 | 19 | 5.3% | -0.4% | 0.4 | 63 | 71 | 45 | Bmp52 |
MSTR | Ch/Rs | MicroStrategy | 9 | 21 | 11.8% | 5.1% | 0.7 | 15 | 69 | 77 | PotBulZro |
ADVS | Ch/Rs | Advent Software | 0 | 13 | 0.9% | 12.6% | 1.5 | 82 | 67 | 98 | Bst52 JBox Muscle |
EPAY | Ch/Rs | Bottomline Technologies | 15 | 14 | 21.1% | 0.1% | 0.5 | 84 | 64 | 26 | JBox |
CRM | Ch/Rs | salesforce.com | 10 | 18 | 2.4% | 10.4% | 0.8 | 98 | 64 | 89 | Bmp52 Early BulZro Muscle |
TSAI | Ch/Rs | Transaction Sys Architects | 0 | 26 | 4.4% | -1.1% | 1.2 | 32 | 64 | 43 | |
SPSS | Ch/Rs | SPSS Inc | 2 | 17 | 6.0% | -2.6% | 1.1 | 64 | 61 | 13 | Bmp52 |
PRGS | Ch/Rs | Progress Software | 4 | 20 | 17.6% | -3.8% | 1.0 | 57 | 59 | 23 | |
ULTI | Ch/Rs | Ultimate Software Group | 6 | 22 | 8.3% | 4.0% | 1.0 | 88 | 46 | 84 | |
WITS | Ch/Rs | Witness Systems | 3 | 17 | 8.6% | -2.5% | 0.8 | 82 | 46 | 24 | Bmp52 |
MROI | Ch/Rs | MRO Software | 2 | 26 | 7.2% | 1.2% | 0.7 | 33 | 46 | 51 | |
SY | Ch/Rs | Sybase Inc | 4 | 19 | 8.0% | -4.4% | 1.6 | 12 | 41 | 6 | BerZro |
GEAC | Ch/Rs | Geac Computer | 7 | 22 | 14.0% | -3.5% | 0.4 | 6 | 38 | 32 | |
BLKB | Ch/Rs | Blackbaud | 42 | 18 | 6.0% | 5.7% | 0.6 | 46 | 36 | 63 | CupHdl BulZro |
EPIC | Ch/Rs | Epicor Software | 13 | 14 | 26.0% | -0.6% | 0.8 | 17 | 21 | 31 | JBox |
RNOW | Ch/Rs | RightNow Technologies | 47 | 21 | 39.9% | -9.9% | 1.0 | 61 | 16 | 5 | BerZro Weaklg |
Software-Other
Index of other categories in the "Technology" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
