Business Categories: Consumer
Week Ending Oct21,2005
Return to Stock Screen Index
Each Business Category in the "Consumer" Sector is presented here. All stocks within each Business Category are sorted in descending order of the 1-Year Performance Rank so you will find the best-performing stocks at the top of each table.
This page contains the following Business Categories:
Apparel
Index of other categories in the "Consumer" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1
C2/R2 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1
C2/R2 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
TRLG | Ch/Rs | True Religion Apparel | 12 | 14 | 26.6% | 1.7% | 0.7 | 97 | 93 | 66 | |
TAGS | Ch/Rs | Tarrant Apparel Group | 9 | 30 | 51.9% | -7.3% | 0.7 | 84 | 90 | 11 | |
URGI | Ch/Rs | United Retail Group | 9 | 12 | 7.5% | 5.9% | 0.7 | 94 | 85 | 76 | Bmp52 Early CSprg BulZro |
GIL | Ch/Rs | Gildan Activewear | 1 | 24 | 11.7% | -2.4% | 1.1 | 87 | 85 | 37 | Bmp52 |
WTSLA | Ch/Rs | Wet Seal | 15 | 26 | 33.2% | 7.1% | 0.4 | 87 | 82 | 74 | PotBulZro |
PSS | Ch/Rs | Payless ShoeSource | 13 | 26 | 21.6% | 4.4% | 1.0 | 27 | 80 | 82 | |
ICON | Ch/Rs | Iconix Brand Group | 10 | 22 | 19.8% | -3.5% | 1.0 | 52 | 79 | 16 | |
CWTR | Ch/Rs | Coldwater Creek | 8 | 24 | 16.8% | 3.3% | 0.8 | 88 | 78 | 80 | |
SGDE | Ch/Rs | Sportsman's Guide | 3 | 19 | 13.7% | 11.1% | 1.2 | 70 | 78 | 95 | Muscle |
CRI | Ch/Rs | Carter's | 11 | 25 | 18.0% | 1.6% | 1.2 | 74 | 76 | 68 | |
CHIC | Ch/Rs | Charlotte Russe | 0 | 21 | 4.9% | -1.4% | 0.9 | 88 | 75 | 38 | |
BCF | Ch/Rs | Burlington Coat Factory Whse | 15 | 16 | 14.0% | 2.3% | 0.7 | 25 | 72 | 70 | JBox |
RCKY | Ch/Rs | Rocky Shoes and Boots | 35 | 15 | 33.0% | -15.0% | 2.8 | 59 | 65 | 2 | Weaklg |
GYMB | Ch/Rs | Gymboree | 0 | 35 | 3.1% | 6.3% | 1.1 | 83 | 65 | 87 | Bst52 |
DBRN | Ch/Rs | Dress Barn | 11 | 18 | 5.5% | 3.2% | 1.1 | 90 | 53 | 73 | Bmp52 Early |
JOSB | Ch/Rs | Jos. A. Bank Clothiers | 12 | 16 | 11.6% | 3.0% | 1.3 | 59 | 52 | 42 | |
KSWS | Ch/Rs | K Swiss | 11 | 24 | 18.2% | 5.6% | 1.2 | 33 | 52 | 93 | |
CMRG | Ch/Rs | Casual Male Retail Group | 18 | 14 | 24.9% | -11.6% | 2.0 | 66 | 48 | 4 | Weaklg |
ZUMZ | Ch/Rs | Zumiez Inc (IPO) | 12 | 11 | 13.3% | -2.9% | 0.6 | 85 | 47 | 29 | CSprg BerZro |
GCO | Ch/Rs | Genesco | 14 | 14 | 12.8% | 0.7% | 0.6 | 29 | 42 | 54 | JBox |
MW | Ch/Rs | Men's Wearhouse | 14 | 45 | 31.5% | 2.6% | 0.9 | 28 | 42 | 73 | |
PLCE | Ch/Rs | Children's Place | 18 | 15 | 25.8% | 5.5% | 0.7 | 43 | 38 | 79 | JBox PotBulZro |
PVH | Ch/Rs | Phillips-Van Heusen | 8 | 24 | 16.7% | 3.7% | 1.8 | 46 | 36 | 90 | |
ANF | Ch/Rs | Abercrombie & Fitch | 15 | 31 | 32.4% | 0.8% | 1.0 | 31 | 29 | 70 | |
TOO | Ch/Rs | Too Inc | 2 | 15 | 10.1% | -2.3% | 0.7 | 36 | 27 | 30 | BerZro |
CHKE | Ch/Rs | Cherokee | 31 | 22 | 10.4% | 1.4% | 0.9 | 13 | 24 | 62 | PotBerMA |
OO | Ch/Rs | Oakley Inc | 11 | 11 | 27.8% | -18.5% | 3.3 | 25 | 21 | 2 | CSprg Weaklg |
WWW | Ch/Rs | Wolverine World Wide | 18 | 14 | 15.4% | 1.4% | 0.9 | 29 | 20 | 57 | CupLoHdl |
SMRT | Ch/Rs | Stein Mart | 22 | 23 | 29.0% | -5.7% | 0.9 | 30 | 13 | 17 | BerMA |
BEBE | Ch/Rs | bebe stores | 14 | 42 | 47.4% | -0.9% | 0.6 | 43 | 6 | 52 | |
Auto/Truck
Index of other categories in the "Consumer" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . | [None] |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
ARGN | Ch/Rs | Amerigon | 3 | 25 | 8.0% | 0.3% | 0.2 | 99 | 87 | 47 | Bmp52 |
TWI | Ch/Rs | Titan Intl | 1 | 33 | 1.1% | 1.3% | 1.7 | 95 | 82 | 85 | |
LKQX | Ch/Rs | LKQ Corp | 8 | 14 | 10.4% | -1.2% | 0.9 | 66 | 79 | 47 | |
MLR | Ch/Rs | Miller Inds | 4 | 33 | 21.1% | 0.8% | 0.4 | 96 | 75 | 42 | |
ACW | Ch/Rs | Accuride Corp (IPO) | 4 | 36 | 23.5% | 3.8% | 0.7 | 81 | 59 | 82 | |
OSK | Ch/Rs | Oshkosh Truck | 0 | 12 | 3.6% | -1.4% | 0.9 | 56 | 56 | 25 | JBox CSprg PotBulMA |
DW | Ch/Rs | Drew Inds | 4 | 27 | 3.5% | 1.9% | 0.7 | 67 | 52 | 63 | Bmp52 |
SVC | Ch/Rs | Stewart & Stevenson Svcs | 6 | 13 | 13.5% | 0.5% | 1.2 | 21 | 43 | 44 | JBox |
TRW | Ch/Rs | TRW Automotive Holdings | 11 | 20 | 16.5% | -10.2% | 1.1 | 14 | 42 | 4 | Weaklg |
TEN | Ch/Rs | Tenneco Automotive | 11 | 21 | 17.0% | -0.8% | 0.6 | 47 | 40 | 46 | |
NOBL | Ch/Rs | Noble Intl | 12 | 13 | 16.6% | -3.5% | 0.5 | 34 | 29 | 19 | |
THO | Ch/Rs | Thor Inds | 44 | 13 | 14.8% | -3.4% | 1.1 | 26 | 28 | 14 | |
CPRT | Ch/Rs | Copart Inc | 44 | 15 | 17.3% | -2.8% | 0.9 | 24 | 26 | 24 | |
CVGI | Ch/Rs | Commercial Vehicle Group | 12 | 26 | 21.8% | 3.7% | 0.5 | 82 | 26 | 66 | |
UAG | Ch/Rs | United Auto Group | 11 | 14 | 13.7% | -7.1% | 2.0 | 23 | 24 | 4 | BerZro |
KAR | Ch/Rs | ADESA Inc | 13 | 29 | 13.9% | -0.4% | 0.9 | 11 | 22 | 43 | |
MOD | Ch/Rs | Modine Manufacturing Co | 2 | 17 | 11.6% | -6.6% | 1.2 | 16 | 21 | 7 | |
ALV | Ch/Rs | Autoliv | 31 | 28 | 19.6% | -0.6% | 1.4 | 10 | 14 | 53 | |
MDS | Ch/Rs | Midas Inc | 14 | 40 | 27.6% | -7.4% | 1.7 | 40 | 13 | 5 | |
WGO | Ch/Rs | Winnebago Inds | 45 | 22 | 32.9% | -0.9% | 1.0 | 16 | 8 | 46 | |
CTB | Ch/Rs | Cooper Tire and Rubber | 39 | 42 | 38.8% | -4.2% | 1.4 | 25 | 3 | 7 | |
PKOH | Ch/Rs | Park-Ohio Holdings | 32 | 36 | 49.2% | -2.0% | 0.5 | 4 | 3 | 37 | |
WNC | Ch/Rs | Wabash Natl | 26 | 46 | 38.4% | -1.3% | 1.0 | 29 | 3 | 40 | Bungee |
SMP | Ch/Rs | Standard Motor Products | 42 | 35 | 49.5% | -4.2% | 1.3 | 54 | 2 | 9 | |
Education
Index of other categories in the "Consumer" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . | [None] |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . | [None] |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
BBBB | Ch/Rs | Blackboard | 0 | 14 | 2.4% | 17.1% | 3.0 | 81 | 73 | 99 | Bst52 BulMA Muscle |
ECLG | Ch/Rs | eCollege.com | 0 | 25 | 3.6% | 9.2% | 1.1 | 38 | 63 | 93 | Bst52 BulMA Muscle |
DV | Ch/Rs | DeVry Inc | 25 | 23 | 15.6% | 5.9% | 1.5 | 57 | 51 | 74 | Bst3 |
BFAM | Ch/Rs | Bright Horizons Family | 11 | 21 | 11.8% | 6.6% | 0.9 | 42 | 49 | 86 | Bmp52 BulZro |
ESI | Ch/Rs | ITT Educational Svcs | 16 | 14 | 9.8% | 1.4% | 1.1 | 34 | 39 | 26 | PotBerMA |
LAUR | Ch/Rs | Laureate Education | 14 | 17 | 2.8% | 3.0% | 0.9 | 68 | 32 | 66 | CupHdl Early PotBulMA |
EDMC | Ch/Rs | Education Mgmt | 9 | 21 | 15.5% | 1.6% | 0.6 | 32 | 24 | 45 | |
STRA | Ch/Rs | Strayer Education | 45 | 31 | 23.6% | 2.5% | 0.7 | 40 | 22 | 68 | |
EEEE | Ch/Rs | Educate Inc | 6 | 20 | 18.7% | 4.0% | 1.5 | 32 | 20 | 15 | |
UTI | Ch/Rs | Universal Technical Institute | 36 | 19 | 18.9% | -1.9% | 0.7 | 72 | 19 | 34 | BerZro |
TUTR | Ch/Rs | Plato Learning | 51 | 14 | 21.7% | 0.4% | 0.8 | 7 | 8 | 35 | |
RLRN | Ch/Rs | Renaissance Learning | 14 | 43 | 39.5% | -9.2% | 3.6 | 5 | 8 | 97 | Weaklg |
COCO | Ch/Rs | Corinthian Colleges | 38 | 19 | 37.0% | -0.4% | 0.9 | 15 | 2 | 66 | BerZro |
EVCI | Ch/Rs | EVCI Career Colleges | 35 | 13 | 77.8% | -58.5% | 9.8 | 7 | 1 | 1 | Bungee Weaklg |
Food/Bev/Groc
Index of other categories in the "Consumer" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
GAP | Ch/Rs | Great Atlantic & Pacific Tea | 13 | 16 | 20.7% | 4.9% | 1.5 | 34 | 96 | 97 | Bmp3 JBox BulZro |
HANS | Ch/Rs | Hansen Natural | 13 | 19 | 12.5% | 7.4% | 0.6 | 86 | 93 | 80 | CupHdl |
PTMK | Ch/Rs | Pathmark Stores | 5 | 25 | 23.8% | 5.0% | 1.1 | 37 | 93 | 87 | |
OFI | Ch/Rs | Overhill Farms | 12 | 22 | 19.5% | -6.6% | 0.5 | 92 | 92 | 17 | |
LWAY | Ch/Rs | Lifeway Foods | 13 | 21 | 36.8% | 8.6% | 0.3 | 50 | 90 | 73 | Muscle |
SE | Ch/Rs | 7-Eleven | 0 | 19 | 0.2% | 6.0% | 1.1 | 79 | 77 | 91 | Bst52 BulMA |
SPTN | Ch/Rs | Spartan Stores | 14 | 30 | 37.1% | -1.4% | 0.8 | 48 | 75 | 47 | |
RMCF | Ch/Rs | Rocky Mtn Chocolate Factory | 13 | 19 | 38.2% | 3.9% | 0.4 | 83 | 73 | 56 | |
OATS | Ch/Rs | Wild Oats Markets | 12 | 11 | 19.8% | -3.9% | 0.7 | 84 | 73 | 10 | CSprg |
FLO | Ch/Rs | Flowers Foods | 0 | 19 | 1.6% | 3.5% | 1.1 | 58 | 72 | 84 | Bst52 |
WFMI | Ch/Rs | Whole Foods Market | 11 | 14 | 3.0% | 5.1% | 1.0 | 66 | 63 | 81 | CupHdl Early JBox BulZro |
MGPI | Ch/Rs | MGP Ingredients | 3 | 34 | 12.1% | -1.0% | 0.3 | 67 | 57 | 41 | |
SNMX | Ch/Rs | Senomyx | 12 | 29 | 41.5% | -5.5% | 1.3 | 11 | 54 | 34 | |
PTRY | Ch/Rs | Pantry Inc | 12 | 20 | 21.7% | 5.6% | 1.2 | 21 | 50 | 83 | |
GKIS | Ch/Rs | Gold Kist | 15 | 11 | 26.1% | -7.7% | 0.9 | 10 | 47 | 13 | CSprg |
UNFI | Ch/Rs | United Natural Foods | 4 | 21 | 7.1% | 2.3% | 1.0 | 37 | 46 | 60 | |
JVA | Ch/Rs | Coffee Holding Co (IPO) | 5 | 31 | 56.5% | 5.9% | 0.7 | 26 | 38 | 88 | |
CEDC | Ch/Rs | Central European Dist | 4 | 27 | 12.9% | -1.2% | 0.7 | 66 | 35 | 33 | |
UAPH | Ch/Rs | UAP Holding Corp (IPO) | 11 | 17 | 6.9% | 0.9% | 1.6 | 19 | 31 | 74 | Bmp52 BulMA |
PPC | Ch/Rs | Pilgrim's Pride | 14 | 19 | 15.2% | -4.3% | 1.1 | 22 | 28 | 11 | BerZro |
SAM | Ch/Rs | Boston Beer Co | 0 | 32 | 4.4% | -0.9% | 0.9 | 12 | 27 | 51 | |
LNCE | Ch/Rs | Lance Inc | 42 | 13 | 9.2% | -0.9% | 1.2 | 13 | 17 | 20 | Bmp52 Bmp6 Bmp3 PotBulMA |
SAFM | Ch/Rs | Sanderson Farms | 14 | 24 | 28.1% | -5.2% | 0.9 | 8 | 13 | 12 | BerMA |
CRESY | Ch/Rs | Cresud Inc | 36 | 30 | 36.0% | -1.4% | 1.5 | 24 | 9 | 49 | |
NAFC | Ch/Rs | Nash Finch Co | 11 | 10 | 31.1% | -27.4% | 3.8 | 29 | 1 | 1 | CSprg BerZro Weaklg |
Gaming
Index of other categories in the "Consumer" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . | [None] |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1
C2/R2 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
RIV | Ch/Rs | Riviera Holdings | 6 | 46 | 35.0% | -1.7% | 0.5 | 39 | 92 | 42 | Bungee |
UBET | Ch/Rs | Youbet.com | 25 | 17 | 12.4% | 0.7% | 0.5 | 93 | 72 | 46 | |
PENN | Ch/Rs | Penn Natl Gaming | 14 | 41 | 28.7% | -1.4% | 1.4 | 79 | 69 | 75 | |
BYD | Ch/Rs | Boyd Gaming | 27 | 32 | 29.2% | 5.9% | 1.3 | 63 | 65 | 82 | |
ISLE | Ch/Rs | Isle of Capris Casinos | 32 | 31 | 33.8% | 4.0% | 0.9 | 59 | 59 | 80 | |
SGMS | Ch/Rs | Scientific Games | 5 | 15 | 8.0% | -0.5% | 0.7 | 48 | 58 | 64 | |
MCRI | Ch/Rs | Monarch Casino & Resort | 13 | 15 | 31.5% | 9.8% | 1.0 | 79 | 43 | 90 | BulZro Muscle |
PNK | Ch/Rs | Pinnacle Entertainment | 10 | 38 | 26.8% | 6.9% | 1.0 | 47 | 41 | 83 | |
STN | Ch/Rs | Station Casinos | 12 | 11 | 13.0% | -0.1% | 1.5 | 22 | 39 | 16 | JBox CSprg |
ASCA | Ch/Rs | Ameristar Casinos | 11 | 32 | 29.7% | 8.6% | 1.4 | 15 | 34 | 88 | Muscle |
PGIC | Ch/Rs | Progressive Gaming Intl | 18 | 12 | 39.2% | -28.5% | 5.0 | 94 | 26 | 1 | CSprg BerMA Weaklg |
KZL | Ch/Rs | Kerzner Intl | 36 | 21 | 15.0% | 3.1% | 1.3 | 52 | 23 | 85 | Bmp52 Bmp6 Bmp3 BulZro |
CNTY | Ch/Rs | Century Casinos | 27 | 14 | 34.9% | 0.0% | 0.7 | 28 | 22 | 58 | Bmp6 Bmp3 BulMA |
SHFL | Ch/Rs | Shuffle Master | 32 | 22 | 24.3% | 2.6% | 0.6 | 56 | 21 | 73 | |
UWN | Ch/Rs | Nevada Gold & Casinos | 37 | 23 | 31.0% | -0.3% | 0.6 | 89 | 16 | 61 | |
SNDS | Ch/Rs | Sands Regent | 43 | 31 | 51.9% | 4.0% | 1.1 | 55 | 14 | 80 | |
WMS | Ch/Rs | WMS Inds | 15 | 33 | 27.2% | 0.0% | 1.0 | 80 | 13 | 35 | |
AZR | Ch/Rs | Aztar Corp | 14 | 34 | 14.5% | -0.9% | 1.5 | 32 | 12 | 11 | |
AGI | Ch/Rs | Alliance Gaming | 11 | 38 | 33.2% | 1.9% | 1.0 | 59 | 9 | 52 | |
WYNN | Ch/Rs | Wynn Resorts | 31 | 20 | 37.9% | 5.8% | 0.9 | 45 | 6 | 87 | |
Media
Index of other categories in the "Consumer" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . | [None] |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . | [None] |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
CETV | Ch/Rs | Central European Media | 32 | 26 | 17.9% | -2.6% | 0.6 | 90 | 69 | 25 | |
EMMS | Ch/Rs | Emmis Comm | 5 | 44 | 20.3% | -2.7% | 0.6 | 4 | 43 | 27 | |
PLA | Ch/Rs | Playboy Enterprises | 32 | 21 | 0.6% | 5.4% | 1.2 | 51 | 40 | 84 | Bmp52 Bst6 Early BulMA |
MSO | Ch/Rs | Martha Stewart Living | 34 | 41 | 45.7% | -3.9% | 0.5 | 47 | 31 | 29 | |
SBGI | Ch/Rs | Sinclair Broadcast Group | 5 | 32 | 13.1% | -1.5% | 2.3 | 39 | 30 | 10 | |
JWA | Ch/Rs | John Wiley & Sons | 8 | 32 | 16.7% | -4.0% | 1.1 | 15 | 23 | 20 | |
CDL | Ch/Rs | Citadel Broadcasting | 43 | 21 | 18.3% | -2.1% | 0.4 | 27 | 16 | 37 | CupLoHdl |
MDP | Ch/Rs | Meredith | 43 | 13 | 9.8% | -0.6% | 1.2 | 20 | 15 | 45 | |
ETM | Ch/Rs | Entercom Comm | 46 | 25 | 24.2% | -3.6% | 1.2 | 13 | 10 | 15 | |
JRN | Ch/Rs | Journal Comm | 41 | 79 | 23.3% | 0.7% | 1.2 | 3 | 8 | 72 | Bungee |
MEG | Ch/Rs | Media General | 12 | 33 | 22.4% | -3.6% | 0.7 | 14 | 7 | 18 | BerMA |
SALM | Ch/Rs | Salem Comm | 48 | 17 | 34.3% | -0.6% | 1.5 | 16 | 6 | 69 | JBox PotBerMA |
CMLS | Ch/Rs | Cumulus Media | 51 | 21 | 32.3% | -1.1% | 0.7 | 6 | 5 | 33 | |
TVL | Ch/Rs | LIN TV | 44 | 31 | 34.3% | -2.3% | 0.7 | 4 | 5 | 33 | |
SBSA | Ch/Rs | Spanish Broadcasting Sys | 32 | 35 | 43.4% | -6.3% | 1.1 | 46 | 3 | 10 | |
Personal Products
Index of other categories in the "Consumer" Sector at the top of this page
View Bulk Charts/Research of Stocks With Overall/1Yr Ranks of at least 70/70 [Small=Under $6]:
| Undiscovered Growth Stocks . . . . |
C1/R1 |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1 |
View Bulk Charts/Research of Stocks With 1Yr Rank of at least 70 (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . | [None] |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
View Bulk Charts/Research of All Other Stocks (not referred to above) [Small=Under $6]:
| Undiscovered Growth Stocks . . . . | [None] |
| Other Positive Growth Stocks . . . . |
C1/R1 |
| All Other Stocks . . . . . . . . . . . . . . |
C1/R1
C2/R2 |
Sym | Chart and Rsrch | Name (PosGrowers=Bold) (UndiscGrowers=Green) | Wks Since 52Wk Hi | WkLo ADX Value | Oct21 Close %Fm 52WkHi | %Chg Since Oct14 | Wk Vol /Avg | Over All Rank | 1Yr Perf Rank | Wk Perf Rank | Other Screens |
FORD | Ch/Rs | Forward Inds | 5 | 19 | 32.9% | 5.5% | 1.0 | 99 | 98 | 92 | |
NTRI | Ch/Rs | NutriSystem | 1 | 26 | 15.3% | -1.4% | 0.7 | 99 | 98 | 30 | |
FC | Ch/Rs | Franklin Covey | 17 | 12 | 16.5% | -4.5% | 0.9 | 69 | 95 | 13 | CSprg BerZro |
CTHR | Ch/Rs | Charles & Colvard | 13 | 20 | 21.3% | 8.9% | 1.0 | 98 | 91 | 90 | Muscle |
CNXS | Ch/Rs | CNS Inc | 4 | 18 | 14.9% | 6.9% | 1.8 | 57 | 83 | 88 | |
PARL | Ch/Rs | Parlux Fragrances | 14 | 38 | 26.3% | -3.9% | 0.8 | 88 | 82 | 29 | |
DIET | Ch/Rs | eDiets.com | 40 | 18 | 15.7% | -3.0% | 0.5 | 55 | 79 | 21 | Bmp6 |
HLF | Ch/Rs | Herbalife (IPO) | 3 | 21 | 9.3% | -0.3% | 0.3 | 80 | 75 | 38 | |
PYX | Ch/Rs | Playtex Products | 1 | 17 | 8.1% | 1.4% | 0.8 | 46 | 67 | 57 | Bmp52 BulZro |
MED | Ch/Rs | Medifast | 10 | 16 | 47.1% | -3.9% | 0.5 | 11 | 66 | 19 | PotBerMA |
NATR | Ch/Rs | Nature's Sunshine Products | 6 | 22 | 14.5% | -1.5% | 0.8 | 35 | 57 | 22 | |
OVEN | Ch/Rs | TurboChef Technologies | 43 | 37 | 51.7% | -2.9% | 0.8 | 49 | 56 | 11 | |
BONT | Ch/Rs | Bon-Ton Stores | 9 | 24 | 24.8% | -3.2% | 0.9 | 43 | 55 | 23 | |
USNA | Ch/Rs | USANA Health Sciences | 5 | 25 | 21.1% | -10.8% | 2.0 | 51 | 44 | 2 | BerMA Weaklg |
JAH | Ch/Rs | Jarden | 2 | 27 | 18.1% | -0.1% | 0.9 | 71 | 43 | 52 | |
DXYN | Ch/Rs | The Dixie Group | 32 | 26 | 17.9% | 4.1% | 0.5 | 35 | 34 | 81 | |
BLT | Ch/Rs | Blount Intl | 34 | 18 | 9.0% | 1.4% | 0.6 | 32 | 33 | 69 | CupHdl |
IPAR | Ch/Rs | Inter Parfums | 13 | 21 | 22.3% | -5.8% | 2.3 | 7 | 28 | 5 | |
BDK | Ch/Rs | Black & Decker | 12 | 30 | 15.7% | -1.2% | 0.9 | 12 | 19 | 31 | |
CHTT | Ch/Rs | Chattem | 12 | 23 | 26.9% | -0.4% | 1.1 | 24 | 19 | 60 | |
KNL | Ch/Rs | Knoll Inc (IPO) | 12 | 42 | 13.7% | -4.5% | 0.5 | 35 | 12 | 28 | |
ZLC | Ch/Rs | Zale Corp | 11 | 24 | 21.1% | -0.1% | 1.0 | 7 | 12 | 39 | |
RNT | Ch/Rs | Aaron Rents | 14 | 19 | 22.8% | 0.3% | 0.9 | 26 | 9 | 50 | |
Recreation
Index of other categories in the "Consumer" Sector at the top of this page
