Business Category Overview
Week Ending Oct21,2005
Return to Stock Screen Index
Here is an overview of the Business Categories in descending order of Percent Advance for the Week.
The top five categories are bolded in the New Highs column and in the 80-99 column of each ranking
so that you can spot the hottest categories quickly. Similarly,
the bottom five categories in the 1-19 column are bolded so you can
quickly spot the worst-performing categories.
| | | | | | | | | OVERALL RANK | | 1YEAR PERF RANK | | WEEK PERF RANK |
Business Category | Num Stks | | %Chg Since Oct14 | Wk Vol /Avg | | Num New Highs | Pct New Highs | | Num Rank 80-99 | Pct Rank 80-99 | Num Rank 60-79 | Num Rank 1-19 | | Num Rank 80-99 | Pct Rank 80-99 | Num Rank 60-79 | Num Rank 1-19 | | Num Rank 80-99 | Pct Rank 80-99 | Num Rank 60-79 | Num Rank 1-19 |
Financial Services | 33 | | 4.2% | 0.9 | | 5 | 15.2% | | 4 | 12.1% | 13 | 4 | | 6 | 18.2% | 10 | 7 | | 8 | 24.2% | 6 | 4 |
Retail | 22 | | 3.8% | 1.0 | | 2 | 9.1% | | 2 | 9.1% | 5 | 5 | | 0 | 0.0% | 6 | 9 | | 7 | 31.8% | 5 | 3 |
Medical Products | 29 | | 3.0% | 1.1 | | 4 | 13.8% | | 6 | 20.7% | 7 | 3 | | 9 | 31.0% | 5 | 2 | | 9 | 31.0% | 7 | 3 |
Software-Other | 21 | | 2.6% | 1.1 | | 2 | 9.5% | | 4 | 19.0% | 10 | 2 | | 4 | 19.0% | 5 | 0 | | 9 | 42.9% | 6 | 2 |
Software-Enterprise | 29 | | 2.3% | 0.9 | | 3 | 10.3% | | 7 | 24.1% | 11 | 5 | | 8 | 27.6% | 12 | 1 | | 5 | 17.2% | 5 | 3 |
Medical Facilities | 26 | | 2.2% | 0.9 | | 1 | 3.8% | | 5 | 19.2% | 6 | 3 | | 4 | 15.4% | 5 | 4 | | 2 | 7.7% | 9 | 4 |
Education | 14 | | 2.2% | 1.3 | | 2 | 14.3% | | 1 | 7.1% | 2 | 4 | | 0 | 0.0% | 2 | 5 | | 4 | 28.6% | 4 | 2 |
Medical Services | 19 | | 2.0% | 1.5 | | 3 | 15.8% | | 4 | 21.1% | 2 | 3 | | 4 | 21.1% | 3 | 3 | | 3 | 15.8% | 5 | 3 |
Restaurants | 24 | | 2.0% | 1.3 | | 0 | 0.0% | | 4 | 16.7% | 4 | 4 | | 3 | 12.5% | 6 | 6 | | 6 | 25.0% | 7 | 3 |
Banks/S&Ls | 18 | | 2.0% | 1.3 | | 1 | 5.6% | | 2 | 11.1% | 2 | 4 | | 1 | 5.6% | 0 | 5 | | 4 | 22.2% | 7 | 1 |
Medical Instru/Supp | 27 | | 1.7% | 0.9 | | 2 | 7.4% | | 9 | 33.3% | 6 | 3 | | 7 | 25.9% | 3 | 6 | | 8 | 29.6% | 6 | 1 |
Gaming | 20 | | 1.6% | 1.3 | | 0 | 0.0% | | 4 | 20.0% | 3 | 1 | | 1 | 5.0% | 3 | 6 | | 8 | 40.0% | 4 | 3 |
Business Svcs/Supp | 31 | | 1.1% | 0.9 | | 3 | 9.7% | | 6 | 19.4% | 9 | 6 | | 12 | 38.7% | 4 | 2 | | 6 | 19.4% | 9 | 6 |
Electronics | 28 | | 1.0% | 1.0 | | 6 | 21.4% | | 4 | 14.3% | 2 | 8 | | 4 | 14.3% | 9 | 2 | | 7 | 25.0% | 5 | 2 |
Recreation | 30 | | 1.0% | 1.0 | | 3 | 10.0% | | 4 | 13.3% | 4 | 4 | | 4 | 13.3% | 9 | 6 | | 7 | 23.3% | 6 | 4 |
Insurance | 23 | | 0.9% | 0.8 | | 2 | 8.7% | | 0 | 0.0% | 6 | 7 | | 1 | 4.3% | 3 | 5 | | 2 | 8.7% | 6 | 3 |
Computer Services | 27 | | 0.8% | 0.7 | | 3 | 11.1% | | 8 | 29.6% | 5 | 2 | | 11 | 40.7% | 3 | 5 | | 10 | 37.0% | 3 | 2 |
Scientific/Technical | 20 | | 0.7% | 0.9 | | 0 | 0.0% | | 1 | 5.0% | 1 | 9 | | 4 | 20.0% | 1 | 9 | | 4 | 20.0% | 4 | 2 |
Construction | 33 | | 0.5% | 1.2 | | 3 | 9.1% | | 7 | 21.2% | 8 | 2 | | 9 | 27.3% | 6 | 2 | | 7 | 21.2% | 6 | 5 |
Apparel | 30 | | 0.5% | 1.0 | | 2 | 6.7% | | 10 | 33.3% | 3 | 1 | | 6 | 20.0% | 8 | 2 | | 6 | 20.0% | 10 | 6 |
Telecomm Equip | 30 | | 0.5% | 1.1 | | 2 | 6.7% | | 8 | 26.7% | 6 | 3 | | 11 | 36.7% | 7 | 4 | | 10 | 33.3% | 7 | 7 |
Machinery | 26 | | 0.5% | 1.1 | | 1 | 3.8% | | 7 | 26.9% | 6 | 2 | | 11 | 42.3% | 4 | 3 | | 5 | 19.2% | 7 | 3 |
Chems/Plastics/Etc | 20 | | 0.4% | 1.0 | | 0 | 0.0% | | 2 | 10.0% | 3 | 5 | | 3 | 15.0% | 2 | 4 | | 5 | 25.0% | 2 | 3 |
Semiconductors | 28 | | 0.4% | 1.0 | | 2 | 7.1% | | 8 | 28.6% | 7 | 2 | | 5 | 17.9% | 8 | 6 | | 5 | 17.9% | 4 | 8 |
Medical Business Svcs | 22 | | 0.0% | 0.9 | | 2 | 9.1% | | 8 | 36.4% | 7 | 2 | | 4 | 18.2% | 7 | 2 | | 1 | 4.5% | 8 | 3 |
Food/Bev/Groc | 25 | | 0.0% | 1.1 | | 3 | 12.0% | | 4 | 16.0% | 4 | 6 | | 5 | 20.0% | 6 | 4 | | 8 | 32.0% | 3 | 6 |
Telecomm Svcs | 28 | | -0.1% | 0.9 | | 2 | 7.1% | | 6 | 21.4% | 3 | 8 | | 5 | 17.9% | 6 | 11 | | 4 | 14.3% | 9 | 2 |
Personal Products | 23 | | -1.1% | 0.9 | | 0 | 0.0% | | 5 | 21.7% | 2 | 4 | | 6 | 26.1% | 4 | 5 | | 4 | 17.4% | 2 | 5 |
Biotech | 44 | | -1.3% | 1.1 | | 4 | 9.1% | | 4 | 9.1% | 3 | 27 | | 25 | 56.8% | 10 | 0 | | 8 | 18.2% | 11 | 8 |
Security/Defense | 25 | | -1.5% | 1.1 | | 2 | 8.0% | | 7 | 28.0% | 5 | 1 | | 4 | 16.0% | 8 | 3 | | 3 | 12.0% | 6 | 5 |
Metals | 28 | | -1.6% | 1.1 | | 2 | 7.1% | | 9 | 32.1% | 3 | 6 | | 7 | 25.0% | 4 | 4 | | 4 | 14.3% | 1 | 8 |
Transportation | 29 | | -2.2% | 1.1 | | 4 | 13.8% | | 3 | 10.3% | 5 | 8 | | 2 | 6.9% | 8 | 7 | | 3 | 10.3% | 4 | 11 |
Media | 15 | | -2.2% | 0.9 | | 0 | 0.0% | | 1 | 6.7% | 0 | 8 | | 0 | 0.0% | 1 | 9 | | 1 | 6.7% | 2 | 4 |
Auto/Truck | 24 | | -2.3% | 1.1 | | 1 | 4.2% | | 5 | 20.8% | 2 | 6 | | 2 | 8.3% | 2 | 7 | | 2 | 8.3% | 2 | 8 |
Drugs | 18 | | -2.5% | 1.0 | | 1 | 5.6% | | 1 | 5.6% | 7 | 6 | | 4 | 22.2% | 3 | 9 | | 3 | 16.7% | 2 | 6 |
Energy Svcs/Equip | 37 | | -2.5% | 1.0 | | 0 | 0.0% | | 18 | 48.6% | 7 | 5 | | 11 | 29.7% | 10 | 1 | | 1 | 2.7% | 7 | 14 |
Computer Hardware | 22 | | -2.7% | 1.0 | | 1 | 4.5% | | 4 | 18.2% | 8 | 6 | | 3 | 13.6% | 7 | 6 | | 3 | 13.6% | 4 | 5 |
Energy Production | 40 | | -4.1% | 0.9 | | 0 | 0.0% | | 12 | 30.0% | 10 | 5 | | 21 | 52.5% | 5 | 2 | | 3 | 7.5% | 2 | 22 |
TOTALS | 988 | | 0.3% | 1.0 | | 74 | 7.5% |
Return to Stock Screen Index
|